Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese
prévisions paris INDEX
score 1 0 2 tip
15.01 Indiana PacersCleveland Cavaliers 116 : 11548 %7 %45 %11.2
15.01 Philadelphia 76ersOklahoma City Thunder 102 : 11621 %6 %73 %2-28.7
15.01 Atlanta HawksPhoenix Suns 115 : 11841 %7 %52 %2-5.6
15.01 Chicago BullsNew Orleans Pelicans 118 : 11454 %7 %39 %18.0
15.01 Milwaukee BucksSacramento Kings 112 : 11541 %7 %52 %2-6.3
15.01 Dallas MavericksDenver Nuggets 114 : 11840 %7 %53 %2-7.3
15.01 Portland TrailblazersBrooklyn Nets 113 : 10953 %7 %40 %17.1
16.01 Philadelphia 76ersNew York Knicks 108 : 11436 %6 %58 %2-11.9
16.01 Toronto RaptorsBoston Celtics 110 : 11832 %6 %61 %2-15.8
16.01 Chicago BullsAtlanta Hawks 121 : 11755 %7 %39 %18.9
16.01 Milwaukee BucksOrlando Magic 109 : 10750 %7 %44 %13.3
16.01 New Orleans PelicansDallas Mavericks 111 : 11539 %7 %55 %2-8.8
16.01 San Antonio SpursMemphis Grizzlies 113 : 11838 %7 %56 %2-9.9
16.01 Denver NuggetsHouston Rockets 115 : 11447 %7 %46 %10.7
16.01 Utah JazzCharlotte Hornets 111 : 11245 %7 %48 %2-1.4
16.01 Minnesota TimberwolvesGolden State Warriors 113 : 10759 %6 %35 %112.9
16.01 Los Angeles LakersMiami Heat 110 : 11341 %7 %52 %2-6.3
16.01 Los Angeles ClippersBrooklyn Nets 114 : 10564 %6 %30 %118.7
BET365.com Open an account with bet365 today.

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Cleveland Cavaliers 38 33 5 4641 4229 20 2 2687 2425 91% 13 3 1954 1804 81% -42.3 87%
2. Oklahoma City Thunder 36 30 6 4184 3729 15 2 1981 1755 88% 15 4 2203 1974 79% -32.3 83%
3. Boston Celtics 39 28 11 4602 4238 14 7 2479 2302 67% 14 4 2123 1936 78% -40.6 72%
4. Houston Rockets 36 25 11 4117 3878 13 6 2176 2033 68% 12 5 1941 1845 71% -36.6 69%
5. New York Knicks 40 26 14 4707 4433 13 6 2254 2069 68% 13 8 2453 2364 62% -36.7 65%
6. Memphis Grizzlies 40 25 15 4915 4608 15 5 2469 2220 75% 10 10 2446 2388 50% -38.8 63%
7. Denver Nuggets 38 23 15 4574 4413 12 7 2290 2197 63% 11 8 2284 2216 58% -36.8 61%
8. Dallas Mavericks 38 22 16 4422 4244 12 7 2188 2047 63% 10 9 2234 2197 53% -36.8 58%
9. Orlando Magic 40 23 17 4188 4119 14 7 2221 2130 67% 9 10 1967 1989 47% -40.9 58%
10. Indiana Pacers 40 23 17 4587 4570 12 5 1980 1920 71% 11 12 2607 2650 48% -32.8 58%
11. Los Angeles Clippers 38 21 17 4138 4109 13 6 2107 1996 68% 8 11 2031 2113 42% -36.9 55%
12. Los Angeles Lakers 37 20 17 4128 4229 12 6 2082 2046 67% 8 11 2046 2183 42% -34.9 54%
13. Minnesota Timberwolves 39 21 18 4275 4198 10 8 1984 1942 56% 11 10 2291 2256 52% -34.9 54%
14. Miami Heat 38 20 18 4211 4152 10 7 1905 1857 59% 10 11 2306 2295 48% -32.9 53%
15. Detroit Pistons 40 21 19 4495 4533 10 9 2112 2155 53% 11 10 2383 2378 52% -36.9 53%
16. Milwaukee Bucks 35 18 17 3945 3918 10 7 1946 1879 59% 8 10 1999 2039 44% -33.0 51%
17. Sacramento Kings 39 20 19 4530 4426 10 12 2546 2502 45% 10 7 1984 1924 59% -43.0 51%
18. Golden State Warriors 38 19 19 4234 4224 10 10 2227 2226 50% 9 9 2007 1998 50% -39.0 50%
19. San Antonio Spurs 38 19 19 4243 4238 12 8 2292 2241 60% 7 11 1951 1997 39% -39.0 50%
20. Phoenix Suns 38 19 19 4269 4322 13 8 2379 2342 62% 6 11 1890 1980 35% -41.0 50%
21. Atlanta Hawks 36 18 18 4245 4334 10 7 2030 2051 59% 8 11 2215 2283 42% -33.0 50%
22. Chicago Bulls 39 18 21 4599 4713 8 12 2323 2395 40% 10 9 2276 2318 53% -39.1 46%
23. Philadelphia 76ers 37 14 23 3947 4068 6 11 1803 1888 35% 8 12 2144 2180 40% -33.2 38%
24. Portland Trailblazers 38 13 25 4112 4424 8 9 1913 2046 47% 5 16 2199 2378 24% -33.3 34%
25. Brooklyn Nets 39 13 26 4184 4434 5 12 1779 1933 29% 8 14 2405 2501 36% -33.3 33%
26. Utah Jazz 38 10 28 4215 4470 3 14 1841 1984 18% 7 14 2374 2486 33% -33.5 26%
27. Toronto Raptors 40 9 31 4443 4751 8 13 2363 2467 38% 1 18 2080 2284 5% -41.6 23%
28. Charlotte Hornets 36 8 28 3825 4048 6 13 2017 2094 32% 2 15 1808 1954 12% -37.6 22%
29. New Orleans Pelicans 40 8 32 4309 4687 5 16 2330 2449 24% 3 16 1979 2238 16% -41.6 20%
30. Washington Wizzards 38 6 32 4114 4659 5 17 2407 2696 23% 1 15 1707 1963 6% -43.7 16%
Matchs a domicile DOMICILE
P W L GF GA PTS
1. Cleveland Cavaliers 22 20 2 2687 2425 91%
2. Oklahoma City Thunder 17 15 2 1981 1755 88%
3. Memphis Grizzlies 20 15 5 2469 2220 75%
4. Indiana Pacers 17 12 5 1980 1920 71%
5. New York Knicks 19 13 6 2254 2069 68%
6. Houston Rockets 19 13 6 2176 2033 68%
7. Los Angeles Clippers 19 13 6 2107 1996 68%
8. Boston Celtics 21 14 7 2479 2302 67%
9. Orlando Magic 21 14 7 2221 2130 67%
10. Los Angeles Lakers 18 12 6 2082 2046 67%
11. Dallas Mavericks 19 12 7 2188 2047 63%
12. Denver Nuggets 19 12 7 2290 2197 63%
13. Phoenix Suns 21 13 8 2379 2342 62%
14. San Antonio Spurs 20 12 8 2292 2241 60%
15. Miami Heat 17 10 7 1905 1857 59%
16. Milwaukee Bucks 17 10 7 1946 1879 59%
17. Atlanta Hawks 17 10 7 2030 2051 59%
18. Minnesota Timberwolves 18 10 8 1984 1942 56%
19. Detroit Pistons 19 10 9 2112 2155 53%
20. Golden State Warriors 20 10 10 2227 2226 50%
21. Portland Trailblazers 17 8 9 1913 2046 47%
22. Sacramento Kings 22 10 12 2546 2502 45%
23. Chicago Bulls 20 8 12 2323 2395 40%
24. Toronto Raptors 21 8 13 2363 2467 38%
25. Philadelphia 76ers 17 6 11 1803 1888 35%
26. Charlotte Hornets 19 6 13 2017 2094 32%
27. Brooklyn Nets 17 5 12 1779 1933 29%
28. New Orleans Pelicans 21 5 16 2330 2449 24%
29. Washington Wizzards 22 5 17 2407 2696 23%
30. Utah Jazz 17 3 14 1841 1984 18%
Matchs a l´extérieur EXTÉRIEUR
P D L GF GA PTS
1. Cleveland Cavaliers 16 13 3 1954 1804 81%
2. Oklahoma City Thunder 19 15 4 2203 1974 79%
3. Boston Celtics 18 14 4 2123 1936 78%
4. Houston Rockets 17 12 5 1941 1845 71%
5. New York Knicks 21 13 8 2453 2364 62%
6. Washington Wizzards 16 1 15 1707 1963 6%
7. Sacramento Kings 17 10 7 1984 1924 59%
8. Denver Nuggets 19 11 8 2284 2216 58%
9. Dallas Mavericks 19 10 9 2234 2197 53%
10. Chicago Bulls 19 10 9 2276 2318 53%
11. Minnesota Timberwolves 21 11 10 2291 2256 52%
12. Detroit Pistons 21 11 10 2383 2378 52%
13. Memphis Grizzlies 20 10 10 2446 2388 50%
14. Golden State Warriors 18 9 9 2007 1998 50%
15. Toronto Raptors 19 1 18 2080 2284 5%
16. Miami Heat 21 10 11 2306 2295 48%
17. Indiana Pacers 23 11 12 2607 2650 48%
18. Orlando Magic 19 9 10 1967 1989 47%
19. Milwaukee Bucks 18 8 10 1999 2039 44%
20. Los Angeles Clippers 19 8 11 2031 2113 42%
21. Atlanta Hawks 19 8 11 2215 2283 42%
22. Los Angeles Lakers 19 8 11 2046 2183 42%
23. Philadelphia 76ers 20 8 12 2144 2180 40%
24. San Antonio Spurs 18 7 11 1951 1997 39%
25. Brooklyn Nets 22 8 14 2405 2501 36%
26. Phoenix Suns 17 6 11 1890 1980 35%
27. Utah Jazz 21 7 14 2374 2486 33%
28. Portland Trailblazers 21 5 16 2199 2378 24%
29. New Orleans Pelicans 19 3 16 1979 2238 16%
30. Charlotte Hornets 17 2 15 1808 1954 12%



Contact : admin @ vitisport.cz Gamblingtherapy.org