Ice Hockey predictions today
Free ice hockey tips. Free betting tips and predictions for ice hockey for today, tomorrow and next days.We offer a match winner ice hockey prediction for almost every match where there are enough matches played for our algorithm.
Betting tips can help you achieve profits. However, you must consider other factors when planning your investment. These include your experience, the current situation in sports teams, and the specifics of the sports event, which may affect the motivation and performance of athletes.
Stay updated with the latest prices and trends of major cryptocurrencies. You can find detailed charts and market analysis Crypto Prices .
FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | ||||||||||
![]() | ||||||||||||||
02.04 | ![]() | Vegas Golden Knights | Edmonton Oilers | ![]() | 4 | : | 3 | 50 % | 19 % | 31 % | 1 | 2.6 | ![]() | |
02.04 | ![]() | Boston Bruins | Washington Capitals | ![]() | 2 | : | 4 | 28 % | 19 % | 53 % | 2 | -3.4 | ![]() | |
02.04 | ![]() | Columbus B. Jackets | Nashville Predators | ![]() | 3 | : | 2 | 42 % | 21 % | 36 % | 10 | 0.8 | ![]() | |
02.04 | ![]() | Montreal Canadiens | Florida Panthers | ![]() | 3 | : | 3 | 41 % | 22 % | 37 % | 10 | 0.5 | ![]() | |
02.04 | ![]() | Ottawa Senators | Buffalo Sabres | ![]() | 3 | : | 3 | 38 % | 22 % | 41 % | 02 | -0.4 | ![]() | |
02.04 | ![]() | New York Islanders | Tampa Bay Lightning | ![]() | 2 | : | 4 | 26 % | 18 % | 57 % | 2 | -4.2 | ![]() | |
02.04 | ![]() | Utah Hockey Club | Calgary Flames | ![]() | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 | ![]() | |
02.04 | ![]() | Anaheim Mighty Ducks | San Jose Sharks | ![]() | 4 | : | 3 | 49 % | 20 % | 31 % | 1 | 2.4 | ![]() | |
02.04 | ![]() | Los Angeles Kings | Winnipeg Jets | ![]() | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | -0.1 | ![]() | |
02.04 | ![]() | St. Louis Blues | Detroit Red Wings | ![]() | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.9 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Tappara Tampere | Ilves Tampere | ![]() | 3 | : | 3 | 38 % | 22 % | 41 % | 02 | -0.4 | ![]() | |
02.04 | ![]() | SaiPa Lappeenranta | HIFK Helsinki | ![]() | 3 | : | 2 | 50 % | 19 % | 31 % | 1 | 2.6 | ![]() | |
02.04 | ![]() | Ässät Pori | KalPa Hockey | ![]() | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.2 | ![]() | |
02.04 | ![]() | Vaasan Sport | Lukko Rauma | ![]() | 2 | : | 4 | 27 % | 18 % | 55 % | 2 | -3.9 | ![]() | |
|
||||||||||||||
![]() | ||||||||||||||
02.04 | ![]() | ERC Ingolstadt | Kölner Haie | ![]() | 3 | : | 3 | 41 % | 22 % | 38 % | 10 | 0.4 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | HC Košice | HKm Zvolen | ![]() | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.3 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Torpedo N. Novgorod | Lokomotiv Yaroslavl | ![]() | 2 | : | 3 | 33 % | 20 % | 47 % | 2 | -1.8 | ![]() | |
02.04 | ![]() | Admiral Vladivostok | Traktor Chelyabinsk | ![]() | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.3 | ![]() | |
02.04 | ![]() | SKA St. Petersburg | Dynamo Moscow | ![]() | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.2 | ![]() | |
02.04 | ![]() | Sibir Novosibirsk | Salavat Ulaev UFA | ![]() | 2 | : | 4 | 29 % | 19 % | 52 % | 2 | -3.0 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Toronto Marlies | Utica Comets | ![]() | 3 | : | 2 | 42 % | 21 % | 37 % | 10 | 0.6 | ![]() | |
02.04 | ![]() | Bridgeport Islanders | Lehigh Valley Phantoms | ![]() | 3 | : | 4 | 31 % | 20 % | 50 % | 2 | -2.5 | ![]() | |
02.04 | ![]() | Bakersfield Condors | Abbotsford Canucks | ![]() | 2 | : | 3 | 30 % | 19 % | 51 % | 2 | -2.9 | ![]() | |
02.04 | ![]() | Texas Stars | Iowa Wild | ![]() | 4 | : | 3 | 50 % | 20 % | 31 % | 1 | 2.5 | ![]() | |
02.04 | ![]() | Manitoba Moose | Laval Rocket | ![]() | 2 | : | 3 | 34 % | 20 % | 46 % | 2 | -1.7 | ![]() | |
02.04 | ![]() | Tucson Roadrunners | Calgary Wranglers | ![]() | 4 | : | 3 | 43 % | 21 % | 36 % | 10 | 0.9 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Sudbury Wolves | Kingston Frontenacs | ![]() | 3 | : | 4 | 31 % | 20 % | 50 % | 2 | -2.5 | ![]() | |
02.04 | ![]() | Owen Sound Attack | London Knights | ![]() | 3 | : | 5 | 28 % | 19 % | 54 % | 2 | -3.5 | ![]() | |
02.04 | ![]() | North Bay Battalion | Brantford Bulldogs | ![]() | 2 | : | 4 | 26 % | 18 % | 56 % | 2 | -4.1 | ![]() | |
02.04 | ![]() | Brampton Steelheads | Oshawa Generals | ![]() | 4 | : | 3 | 50 % | 20 % | 31 % | 1 | 2.5 | ![]() | |
02.04 | ![]() | Flint Firebirds | Kitchener Rangers | ![]() | 3 | : | 5 | 28 % | 19 % | 53 % | 2 | -3.4 | ![]() | |
02.04 | ![]() | Erie Otters | Saginaw Spirit | ![]() | 4 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Charlottetown Islanders | Rimouski Oceanic | ![]() | 3 | : | 5 | 29 % | 19 % | 52 % | 2 | -3.1 | ![]() | |
02.04 | ![]() | CB Screaming Eagles | Baie-Comeau Drakkar | ![]() | 2 | : | 4 | 26 % | 18 % | 56 % | 2 | -4.0 | ![]() | |
02.04 | ![]() | Halifax Mooseheads | Drummondville Voltigeurs | ![]() | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.2 | ![]() | |
02.04 | ![]() | Gatineau Olympiques | Rouyn-Noranda Huskies | ![]() | 3 | : | 5 | 29 % | 19 % | 52 % | 2 | -3.2 | ![]() | |
02.04 | ![]() | Acadie-Bathurst Titan | Chicoutimi Saguenéens | ![]() | 3 | : | 4 | 32 % | 20 % | 48 % | 2 | -2.2 | ![]() | |
02.04 | ![]() | Sherbrooke Phoenix | Blainville-Boisbriand Armada | ![]() | 3 | : | 3 | 38 % | 22 % | 41 % | 02 | -0.4 | ![]() | |
02.04 | ![]() | Val-d'Or Foreurs | Shawinigan Cataractes | ![]() | 3 | : | 4 | 30 % | 19 % | 51 % | 2 | -2.9 | ![]() | |
02.04 | ![]() | Quebec Remparts | Moncton Wildcats | ![]() | 2 | : | 5 | 17 % | 15 % | 68 % | 2 | -6.8 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Tri-City Americans | Victoria Royals | ![]() | 3 | : | 5 | 29 % | 19 % | 52 % | 2 | -3.0 | ![]() | |
02.04 | ![]() | Seattle Thunderbirds | Everett Silvertips | ![]() | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.3 | ![]() | |
02.04 | ![]() | Swift Current Broncos | Medicine Hat Tigers | ![]() | 2 | : | 4 | 23 % | 17 % | 60 % | 2 | -4.9 | ![]() | |
02.04 | ![]() | Portland Winterhawks | Prince George Cougars | ![]() | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.3 | ![]() | |
02.04 | ![]() | Edmonton Oil Kings | Prince Albert Raiders | ![]() | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 | ![]() | |
02.04 | ![]() | Saskatoon Blades | Calgary Hitmen | ![]() | 2 | : | 4 | 27 % | 18 % | 55 % | 2 | -3.8 | ![]() | |
02.04 | ![]() | Brandon Wheat Kings | Lethbridge Hurricanes | ![]() | 3 | : | 3 | 41 % | 22 % | 37 % | 10 | 0.5 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | HC Zlin | HC Dukla Jihlava | ![]() | 3 | : | 2 | 47 % | 20 % | 33 % | 1 | 2.0 | ![]() | |
![]() | ||||||||||||||
02.04 | ![]() | Iisalmen Peli-Karhut | Jokerit Helsinki | ![]() | 2 | : | 3 | 30 % | 19 % | 51 % | 2 | -2.9 | ![]() | |
![]() | ||||||||||||||
03.04 | ![]() | Vancouver Canucks | Seattle Kraken | ![]() | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.3 | ![]() | |
03.04 | ![]() | Toronto Maple Leafs | Florida Panthers | ![]() | 3 | : | 2 | 46 % | 20 % | 34 % | 1 | 1.6 | ![]() | |
03.04 | ![]() | New York Rangers | Minnesota Wild | ![]() | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | -0.1 | ![]() | |
03.04 | ![]() | Carolina Hurricanes | Washington Capitals | ![]() | 3 | : | 2 | 42 % | 21 % | 36 % | 10 | 0.8 | ![]() | |
03.04 | ![]() | Chicago Blackhawks | Colorado Avalanche | ![]() | 2 | : | 4 | 28 % | 19 % | 54 % | 2 | -3.5 | ![]() | |
![]() | ||||||||||||||
03.04 | ![]() | Mountf. H. Králové | HC Pardubice | ![]() | 2 | : | 3 | 37 % | 22 % | 41 % | 02 | -0.5 | ![]() | |
![]() | ||||||||||||||
03.04 | ![]() | Storhamar Dragons | Stavanger Oilers | ![]() | 4 | : | 2 | 56 % | 18 % | 26 % | 1 | 4.1 | ![]() | |
![]() | ||||||||||||||
03.04 | ![]() | GKS Tychy | GKS Katowice | ![]() | 4 | : | 2 | 53 % | 19 % | 28 % | 1 | 3.4 | ![]() | |
![]() | ||||||||||||||
03.04 | ![]() | Coachella Valley Firebirds | Colorado Eagles | ![]() | 3 | : | 4 | 37 % | 21 % | 42 % | 02 | -0.7 | ![]() | |
03.04 | ![]() | Grand Rapids Griffins | Chicago Wolves | 2 | : | 3 | 33 % | 20 % | 47 % | 2 | -2.0 | ![]() | ||
03.04 | ![]() | Tucson Roadrunners | Calgary Wranglers | ![]() | 4 | : | 3 | 43 % | 21 % | 36 % | 10 | 0.9 | ![]() | |
03.04 | ![]() | San Jose Barracuda | Ontario Reign | ![]() | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.1 | ![]() | |
03.04 | ![]() | Manitoba Moose | Laval Rocket | ![]() | 2 | : | 3 | 34 % | 20 % | 46 % | 2 | -1.7 | ![]() | |
03.04 | ![]() | Texas Stars | Iowa Wild | ![]() | 4 | : | 3 | 50 % | 20 % | 31 % | 1 | 2.5 | ![]() | |
03.04 | ![]() | San Diego Gulls | Abbotsford Canucks | ![]() | 3 | : | 3 | 41 % | 22 % | 37 % | 10 | 0.5 | ![]() | |
|
||||||||||||||
03.04 | ![]() | Rochester Americans | Springfield Thunderbirds | ![]() | 3 | : | 2 | 42 % | 21 % | 37 % | 10 | 0.6 | ![]() | |
03.04 | ![]() | Belleville Senators | Syracuse Crunch | ![]() | 3 | : | 3 | 38 % | 22 % | 41 % | 02 | -0.4 | ![]() | |
![]() | ||||||||||||||
04.04 | ![]() | Brynäs IF | Skelleftea AIK | ![]() | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 | ![]() | |
![]() | ||||||||||||||
04.04 | ![]() | HK Nitra | MsHK Zilina | ![]() | 4 | : | 3 | 46 % | 20 % | 34 % | 1 | 1.7 | ![]() | |
![]() | ||||||||||||||
04.04 | ![]() | Krefeld Pinguine | EV Ravensburg | ![]() | 4 | : | 3 | 48 % | 20 % | 32 % | 1 | 2.1 | ![]() | |
04.04 | ![]() | Kassel Huskies | Dresdner Eislöwen | ![]() | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.2 | ![]() | |
![]() | ||||||||||||||
05.04 | ![]() | Lulea Hockey | Frölunda HC | ![]() | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 | ![]() |
Our goal is to be informative, objective and reliable. But there is no guarantee that, even with the best advice available, you will become a successful punter. We ask you to bet responsibly and only on what you can afford.